Service graphs
Graph Information
Plugin available at http://rodolphe.quiedeville.org/hack/munin/
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
dev_domainprojekt | dev_domainprojekt | gauge | |||
dev_kuaine_script | dev_kuaine_script | gauge | |||
dev_mlups | dev_mlups | gauge | |||
dev_nested-sets-bearbeitung | dev_nested_sets_bearbeitung | gauge | |||
dev_nested-sets-darstellung | dev_nested_sets_darstellung | gauge | |||
dev_vms-boerse | dev_vms_boerse | gauge | |||
mysql | mysql | gauge | |||
original-scripte_equinox-beta | original_scripte_equinox_beta | gauge | |||
original-scripte_fwx-2011 | original_scripte_fwx_2011 | gauge | |||
original-scripte_fwx-233 | original_scripte_fwx_233 | gauge | |||
original-scripte_nickymedia_105 | original_scripte_nickymedia_105 | gauge | |||
original-scripte_vms2-09102010 | original_scripte_vms2_09102010 | gauge | |||
original-scripte_vms-100 | original_scripte_vms_100 | gauge | |||
original-scripte_vms-120 | original_scripte_vms_120 | gauge | |||
original-scripte_vms-122 | original_scripte_vms_122 | gauge | |||
original-scripte_vms-123 | original_scripte_vms_123 | gauge | |||
original-scripte_vms-124 | original_scripte_vms_124 | gauge | |||
original-scripte_vms-12-ohneanbindung | original_scripte_vms_12_ohneanbindung | gauge | |||
original-scripte_vms-250 | original_scripte_vms_250 | gauge | |||
original-scripte_vmsr | original_scripte_vmsr | gauge | |||
performance_schema | performance_schema | gauge | |||
No .label provided | vmsone | gauge | |||
This field has the following extra information: NOTE: The plugin did not provide any label for the data source vmsone. It is in need of fixing. | |||||
No .label provided | original_scripte_hermes_0 | gauge | |||
This field has the following extra information: NOTE: The plugin did not provide any label for the data source original_scripte_hermes_0. It is in need of fixing. | |||||
No .label provided | isp_blog | gauge | |||
This field has the following extra information: NOTE: The plugin did not provide any label for the data source isp_blog. It is in need of fixing. | |||||
No .label provided | designerscripte | gauge | |||
This field has the following extra information: NOTE: The plugin did not provide any label for the data source designerscripte. It is in need of fixing. |